Competence for the best presentation
of the Young Researchers
One of the important element of the conference was the Young Researchers Session where they presented their achievements (in form of poster+short oral presentation). The international Jury of the Session evaluated the works presented and the best has been rewarded the “Young Investigator Award”.
Among 45 participants of the Session the awards obtained:
Place | Name | University |
---|---|---|
Section Humanities and Social Science | ||
1. | Joanna Ciesielska | Institute of Archaeology, University of Warsaw |
2. | Ewelina Sitko | Institute of Psychology, The John Paul II Catholic University of Lublin |
3. | Tomasz Lis | Institute of History, Nicolaus Copernicus University, Toruń |
Section Life Science | ||
1. | Paulina Supel | University of Agriculture in Krakow |
2. | Jerzy Bukowczan | Nencki Institute of Experimental Biology, Polish Academy of Sciences, Warszawa |
3. | Roman Chornopyshuk | Department of General Surgery, Vinnytsia National Pirogov Memorial Medical University, Vinnytsia, Ukraine |
3. | Anna Król | Nicolaus Copernicus University, Department of Environmental Chemistry and Bioanalytics, Toruń |
Section Natural Science & Technology | ||
1. | Karol Golasiński | Institute of Fundamental Technological Research, Polish Academy of Sciences, Warszawa |
1. | Olena Tynkevich | Yuriy Fedkovych Chernivtsi National University, Chernivtsi, Ukraine |
2. | Olena Ustavitska | L.V. Pysarzhevsky Institute of Physical Chemistry of NAS of Ukraine, Kyiv, Ukraine |
3. | Viorica Railean-Plugaru | Nicolaus Copernicus University, Toruń, Poland |
We congratulate all winners.
The winners who obtained during the competition the first place Joanna Ciesielska Paulina Supel Karol Golasiński were awarded with one month’ fellowship in Germany founded by Deutscher Akademischer Austauschdienst (DAAD).
We wish all participants of the Session to prepare succesful application for the Humboldt fellowship.